| Plan | Type | Size | Price | View Plan |
|---|---|---|---|---|
| C11 | 2 Bed + Flex, 2 Bath | 899-903 SF | Email Me Info | |
| C7 | 2 Bed + Flex, 2 Bath | 876 SF | Email Me Info | |
| S3 | Studio + Flex, 1 Bath | 483-484 SF | Email Me Info | |
| S5 | Studio + Flex, 1 Bath | 481-487 SF | Email Me Info |
| Plan | Type | Size | Price | View Plan |
|---|---|---|---|---|
| C11 | 2 Bed + Flex, 2 Bath | 899-903 SF | Email Me Info | |
| C7 | 2 Bed + Flex, 2 Bath | 876 SF | Email Me Info | |
| S3 | Studio + Flex, 1 Bath | 483-484 SF | Email Me Info | |
| S5 | Studio + Flex, 1 Bath | 481-487 SF | Email Me Info |
The Developer reserves the right to make modifications to floor plans, features and/or finishes without notice. Sizes are based on architectural measurements. Renderings are artist's concept only. E.&O.E.